<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Adverse Events of HPV Vaccine Being Ignored by FDA and  CDC?</title>
	<atom:link href="http://cosmos-liturgy-sex.com/2007/05/27/obvious-adverse-events-of-hpv-vaccine-being-ignored-by-fda-and-cdc/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmos-liturgy-sex.com/2007/05/27/obvious-adverse-events-of-hpv-vaccine-being-ignored-by-fda-and-cdc/</link>
	<description>Now This Is The Real World! Where Theology and Real Life Meet.</description>
	<pubDate>Sun, 12 Oct 2008 13:28:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: shelray</title>
		<link>http://cosmos-liturgy-sex.com/2007/05/27/obvious-adverse-events-of-hpv-vaccine-being-ignored-by-fda-and-cdc/#comment-146928</link>
		<dc:creator>shelray</dc:creator>
		<pubDate>Mon, 28 May 2007 12:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://cosmos-liturgy-sex.com/2007/05/27/obvious-adverse-events-of-hpv-vaccine-being-ignored-by-fda-and-cdc/#comment-146928</guid>
		<description>The American Cancer Society estimates that 12,200 cases of cervical cancer will occur to American women this year, resulting in 4,100 deaths &lt;a href="http://www.guttmacher.org/pubs/tgr/06/3/gr060304.html" target="_blank" rel="nofollow"&gt;which represents one percent of all cancer deaths among women&lt;/a&gt;. Given that the HPV vaccine has been shown to protect women from only a subset of cervical cancer which makes up about 70% of the total cervical cancer cases - it potentially benefits less than 1% of the total cancer deaths among women.</description>
		<content:encoded><![CDATA[<p>The American Cancer Society estimates that 12,200 cases of cervical cancer will occur to American women this year, resulting in 4,100 deaths <a href="http://www.guttmacher.org/pubs/tgr/06/3/gr060304.html" target="_blank" rel="nofollow">which represents one percent of all cancer deaths among women</a>. Given that the HPV vaccine has been shown to protect women from only a subset of cervical cancer which makes up about 70% of the total cervical cancer cases - it potentially benefits less than 1% of the total cancer deaths among women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://cosmos-liturgy-sex.com/2007/05/27/obvious-adverse-events-of-hpv-vaccine-being-ignored-by-fda-and-cdc/#comment-146491</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Mon, 28 May 2007 05:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://cosmos-liturgy-sex.com/2007/05/27/obvious-adverse-events-of-hpv-vaccine-being-ignored-by-fda-and-cdc/#comment-146491</guid>
		<description>a cancer of which comprises of less than 1% of the total cancer deaths in woman?&lt;i&gt;

Could you provide a source for that comment please.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>a cancer of which comprises of less than 1% of the total cancer deaths in woman?<i></p>
<p>Could you provide a source for that comment please.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne</title>
		<link>http://cosmos-liturgy-sex.com/2007/05/27/obvious-adverse-events-of-hpv-vaccine-being-ignored-by-fda-and-cdc/#comment-146172</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Mon, 28 May 2007 02:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://cosmos-liturgy-sex.com/2007/05/27/obvious-adverse-events-of-hpv-vaccine-being-ignored-by-fda-and-cdc/#comment-146172</guid>
		<description>I'm glad I resisted the pressure by our physician to give this vaccine to my 15-year-old daughter.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I resisted the pressure by our physician to give this vaccine to my 15-year-old daughter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
